ICE HOCKEY SEASON AND GAME RECORDS
Single Season Bests
Season Bests | # | Name (School) | Year(s) |
Most Goals | 25 | Sean Fitzgerald (Oswego) | 1988-89 |
Most Assists | 35 | Joey Ferras (Plattsburgh) | 1987-88 |
Most Points | 46 | Joey Ferras (Plattsburgh) | 1987-88 |
Most Saves | 593 | Jamie Ronayne (Buffalo State) | 1996-97 2008-09 |
Most Wins | 15 | Paul Beckwith (Oswego) | 2010-11 |
Best Save % | 94.1% | Will Hamele (Fredonia) | 2000-01 |
Best GAA | 1.56 | Bryan Hince (Plattsburgh) | 2008-09 |
Single Game Bests – Individual
Game Bests | Name | # | Game | Year |
Most Goals | Steve Naughton | 6 | (Postdam) vs. Plattsburgh | 1996(-97) |
Most Assists | Steve Moore | 5 | (Plattsburgh) vs. Potsdam | 1995 |
Most Assists | Don Patrick | 5 | (Oswego) vs. Cortland | 2002-03 |
Most Assists | Jason Hill | 5 | (Buffalo State) vs. Morrisville | 2008-09 |
Most Points | Steve Moore | 7 | (Plattsburgh) vs. Potsdam | 1995 |
Most Saves | Jamie Ronayne | 67 | (Buffalo State) vs. Geneseo | 1996(-97) |
Most Saves | Kevin Carr | 67 | (Buffalo State) vs. Plattsburgh | 2/25/12 |
Single Game Bests -Team
Game Bests | # | Teams | Year |
Most Goals | 12 | Plattsburgh vs. Oswego | 1993 |
Most Goals | 12 | Plattsburgh vs. Cortland | 1993 |
Most Goals | 12 | Plattsburgh vs. Cortland | 2003 |
Most Assists | 20 | Plattsburgh vs. Brockport | 2001 |
Most Points | 31 | Plattsburgh vs. Oswego | 1993 |
Most Shots | 70 | Geneseo vs. Buffalo State | 1997 |
Most Saves | 67 | Buffalo State vs. Geneseo | 1997 |
Candidates for each category must have been in the top SUNYAC final regular season statistical leaders at least once in their career.