Player | Birth Year | Junior | College/University |
Evan Cline | 1995 | Syracuse Stars (USPHL Premiere) | Lawrence University (NCAA D-III) |
Brad Reitter | 1995 | Vermont Lumberjacks (EHL) | SUNY Canton (NCAA D-III) |
Jack Brandsetter | 1995 | Minnesota Wilderness (NAHL) – Tender | |
Ethan Stafford | 1995 | Hartford Jr. Wolfpack (EHL) | |
Trent Kulczyk | 1996 | Shreveport Mudbugs (NAHL) | Aquinas College (NAIA) |
Tait Aptakin | 1996 | New England Wolves (EHL) | Worcester State University (NCAA D-III) |
Kieran Durgan | 1996 | Tri-City Storm (USHL)/Shreveport Mudbugs (NAHL) | Air Force Academy (Atlantic) |
Austin Kuch | 1996 | Aquinas College (NAIA) | |
Alex Rowe | 1996 | Amarillo Bulls (NAHL) | University of St. Thomas (NCAA D-III) |
Zachary Roberts | 1996 | Hartford Jr. Wolfpack (EHL) | Western Michigan University (ACHA) |
Jacob Gwillim | 1997 | Muskegon Lumberjacks (USHL)/Johnstown Tomahawks (NAHL) | Aurora University (NCAA D-III) |
Ronnie Hein | 1997 | Waterloo Blackhawks (USHL)/Aberdeen Wings (NAHL) | The Ohio State University (Big Ten) |
Collin Rewerts | 1997 | Shreveport Mudbugs (NAHL) Tender | |
Michael Rounds | 1997 | Des Moines Buccaneers (USHL)/Witchita Falls Wildcats (NAHL) | The Ohio State University (Big Ten) |
Caleb Hite | 1997 | Minnesota Magicians (NAHL) Tender | Alaska Fairbanks (WCHA) |
Josh Kirsch | 1997 | Amarillo Bulls (NAHL) | Western Michigan University (ACHA) |
Kyle Prendel | 1997 | Wellington Dukes (OJHL) | |
Ryan Wolfe | 1997 | Northern Cyclones (NCDC) | Aquinas College (NAIA) |
Alex Counseller | 1998 | Kenai River Brown Bears (NAHL)Tender | |
Dakota Bohn | 1998 | Chatam Maroons (GOJHL) | |
Ryan Hein | 1998 | Aberdeen Wings (NAHL) | Grand Valley (ACHA) |
Grant Ledford | 1998 | Fairbanks Ice Dogs (NAHL) Tender | |
Colt Hanks | 1998 | Kenai River Brown Bears (NAHL) | |
Justin Smith | 1998 | Aston Rebels (NAHL) | Ferris State (WCHA) |
Nicholas Richards | 1998 | Hampton Roads Whalers (USPHL Elite) | |
Adam Goodsir | 1998 | Tri-City Storm (USHL)/Witchita Falls (NAHL) | Michigan State (Big Ten) |
Jake Sutton | 1998 | Northern Cyclones (NCDC) | |
Zack Olen | 1998 | Topeka Roadrunners (NAHL) Tender | |
Ryan Lawrence | 1998 | Soo Thunderbirds (NOJHL) | |
Jonah Oman | 1998 | Minnesota Magicians (NAHL) Tender | |
Andy Walker | 1998 | Aberdeen Wings (NAHL) Tender | |
Jared Kucharek | 1998 | Omaha Lancers (USHL)/Lone Star Brahmas (NAHL) | Western Michigan University (NCHC) |
Rex Moe | 1998 | Trenton Golden Hawks (OJHL)/Topeka Roadrunners (NAHL) Tender | |
Riley Hestwood | 1998 | Rochester Monarchs (NCDC) | |
Reagan Wortz | 1999 | Johnstown Tomahawks (NAHL) | |
Tyrone Bronte | 1999 | Omaha Lancers (USHL)/Wilkes Barre Knights (NAHL) | Bemidji State University (WCHA) |
Liam Murray | 1999 | Minot Minotaurs (NAHL) Tender | |
Sacha Guillemain | 1999 | Kenai River Brown Bears (NAHL) Tender | |
Benito Posa | 1999 | Austin Bruins (NAHL)/ Central Illinois (USHL) | |
Zack Currie | 1999 | Wilkes Barre Knights (NAHL) Tender | |
Jacob Kalandyk | 2000 | Lone Star Brahmas (NAHL) – Tender | |
Keaton Jakrezewsk | 1999 | Janesville jets (NAHL) Tender/Northen Cyclones (NCDC) | |
Brad Postual | 1999 | Kenai River (NAHL) Tender | |
Brett Postual | 1999 | Wilkes Barre Knights (NAHL) Tender | |
David Sudbrink | 2000 | Topeka Roadrunners (NAHL) Tender | |
Owen Bourdow | 1999 | Northern Cyclones (NCDC) | |
Spencer Oyler | 2000 | Shreveport Mudbugs (NAHL) – Tender |
Tier 1 – AAA Boys and Girls
Midget Major (18U) Tier 1
Brian Sherry – Head Coach
Skylar Miller – Assistant Coach
Midget Minor (16U) Tier 1
Kyle Krug – Head Coach
Jeff Bond – Assistant Coach
Randy Sedlak – Assistant Coach
Kelly McClain – Manager
(15U) Tier 1
Kip Miller – Head Coach
John Wainio – Manager
Bantam Major (14U) AAA
Tom Newton – Head Coach
Julie Ferguson – Manager
Bantam Minor (13U) AAA
Mike Callan – Head Coach
Pee Wee Major (12U) AAA
Chris Fragner – Head Coach
Pee Wee Minor (11U) AAA
Nick Griffin – Head Coach
Squirt Major (10U) AAA
Jeff Bond – Head Coach
Katie Giardello – Manager
19U Girls
Chad Dameworth – Head Coach
Taylor Costella – Assistant Coach
Erik Schwartz – Manager
Deb Bolino – Director
16U Girls
Andrew Hutchinson – Head Coach
Deb Bolino – Director
14U Girls
Jimmy Sokol – Head Coach
12U Girls
Kristi Sokol – Head Coach
Tier 2 – AA & A Boys and Girls
2010 Bantam A
Frank Garcia –
2013 Squirt AA
John Teeter – Head Coach
2014 Squirt A
George Dickinson – Head Coach
Kyle Dickinson – Manager
BIGGBY Home Grown Hockey
6U T3 (Mini Mites)
Ron Dragan – Head Coach