32 Seahawks named to CCC Spring Academic All-Conference Team
NEWPORT, R.I. (Friday, June 21, 2024) — Among the two Salve Regina University teams represented in the Commonwealth Coast Conference, men’s ice hockey and women’s ice hockey, 32 student-athletes have been named to the 2023-24 CCC Spring Academic All-Conference Team.
The team totals 925, 672 of which achieved a cumulative GPA of 3.5 or higher and 29 hold a 4.0 cumulative GPA. To qualify athletes must hold at least sophomore status athletically and academically with one academic year in residence at their current institution, possess a cumulative GPA of 3.3 or higher on a 4.0 scale and be an active member of a roster for a Conference-sponsored sport. Graduate transfers are eligible.
Men’s ice hockey advanced to the CCC finals at the end of the 2023-24 season and finished out the year with a record of 17-9-2. Women’s ice hockey also earned the right to continue in the postseason in the first round, an improvement from 2022-23, and ended the year 11-12-3 overall.
2023-24 SALVE REGINA UNIVERSITY HONOREES:
FIRST NAME | LAST NAME | SPORT | CLASS | MAJOR | HOMETOWN (City, State) |
Walter | Baumann | Men’s ice hockey | So. | Financial Management | Gates Mills, Ohio |
Seth | Benson | Men’s ice hockey | Sr. | Marketing | Moorhead, Minn. |
Matthew | Brunton | Men’s ice hockey | So. | Financial Management | Calgary, Alta. |
Logan | Calder | Men’s ice hockey | So. | Elementary Education | Portage La Prairie, Man. |
Charles | Cocuzzo | Men’s ice hockey | So. | Undecided | South Pasadena, Calif. |
Bradey | Farrell | Men’s ice hockey | So. | Financial Management | Burrillville, R.I. |
Matthew | Fawcett | Men’s ice hockey | Gr. | Business Administration | Lincoln, R.I. |
Jonathan | Hammel | Men’s ice hockey | So. | Accounting | Duxbury, Mass. |
Kaiden | Kanderka | Men’s ice hockey | Jr. | Economics | Red Deer, Alta. |
Joseph | Kile | Men’s ice hockey | Sr. | Biology | Crossfield, Alta. |
Joshua | Kroon | Men’s ice hockey | Jr. | Business Administration | Calgary, Alta. |
Levi | Mitchell | Men’s ice hockey | Sr. | Environmental Studies | Olds, Alta. |
John | Mulera | Men’s ice hockey | Jr. | Business Administration | Rockville, Md. |
Braden | Paquette | Men’s ice hockey | Jr. | Business Administration | Grande Prairie, Alta. |
Dylan | Price | Men’s ice hockey | So. | Accounting | Calgary, Alta. |
Dominic | Skrelja | Men’s ice hockey | Sr. | Business Administration | South Lyon, Mich. |
Garrett | Szeremley | Men’s ice hockey | Sr. | Financial Management | Morden, Man. |
Kaeden | Tenkoppel | Men’s ice hockey | Jr. | Accounting | Edmonton, Alta. |
Braeden | Young | Men’s ice hockey | Jr. | Financial Management | Prince George, B.C. |
Damon | Zimmer | Men’s ice hockey | Jr. | Business Administration | Prince George, B.C. |
Emma | Breen | Women’s ice hockey | Jr. | Elementary Education | Norwell, Mass. |
Madelyn | Cox | Women’s ice hockey | Gr. | Financial Management | Barrington, R.I. |
Grace | Dumond | Women’s ice hockey | So. | Early Childhood Education | Barrington, R.I. |
Riley | Esposito | Women’s ice hockey | So. | Biology | Enfield, Conn. |
Emma | Gotthelf | Women’s ice hockey | Gr. | Accounting | West Hartford, Conn. |
Ellee | Kopecky | Women’s ice hockey | Sr. | Elementary Education | Warren, R.I. |
Livia | Krzywulak | Women’s ice hockey | So. | Biology | Felton, Pa. |
Samantha | McKenzie | Women’s ice hockey | So. | Nursing | East Falmouth, Mass. |
Morgan | Peritz | Women’s ice hockey | So. | Chemistry | Palmer, Mass. |
Jennifer | Rickard | Women’s ice hockey | Sr. | Speech-Language Pathology | Coventry, R.I. |
Carolyn | Stirling | Women’s ice hockey | So. | Speech-Language Pathology | Mayfield Village, Ohio |
Emily | Wagner | Women’s ice hockey | Gr. | Business | Andover, Mass. |
Find the full CCC release here.
ABOUT THE COMMONWEALTH COAST CONFERENCE
The Commonwealth Coast Conference (CCC), founded in 1984, is an NCAA Division III athletic conference composed of 10 full member and two associate member institutions throughout the New England region. Its membership aims to provide student-athletes with a positive experience in their pursuit of excellence through high academic standards, quality competition and a meaningful student life. The Conference administers Championships in 20 intercollegiate sports.