French River Rapids Record Book – 2015 to present
Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versaShow 102550100 entries
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 58 | 10 | 46 | 0 | 1 | 1 | 164 | 334 | -170 | 22 |
2022-23 | 58 | 9 | 46 | 0 | 2 | 1 | 145 | 304 | -159 | 21 |
2021-22 | 48 | 23 | 24 | 0 | 1 | 0 | 197 | 196 | 1 | 47 |
2020-21 | 8 | 4 | 4 | 0 | 0 | 0 | 36 | 38 | -2 | 8 |
2019-20 | 56 | 13 | 38 | 0 | 4 | 1 | 136 | 250 | -114 | 31 |
2018-19 | 56 | 14 | 39 | 0 | 2 | 1 | 155 | 244 | -89 | 31 |
2017-18 | 56 | 13 | 38 | 0 | 5 | 0 | 164 | 287 | -123 | 31 |
2016-17 | 56 | 3 | 51 | 1 | 1 | 0 | 128 | 376 | -248 | 8 |
2015-16 | 54 | 2 | 49 | 1 | 2 | 0 | 124 | 347 | -223 | 7 |
Hockey Operations Personnel
Paul Frustaglio
Head Coach and GM
Cell: 647-229-1718
paul.rapidshockey@gmail.com
Sherry Bassin
Senior Hockey Advisor
Cell: 905-242-7997
bassinhockey@gmail.com
Will Frustaglio
Assistant Coach
Quentin Martellacci
Assistant Coach
Sheldon Masson
Assistant Coach
Gary Newton
Asst. Coach / Goalie Coach
Kayla Lauzon
Athletic Trainer
Mickahel Cote
Asst. GM / Trainer