Iroquois Falls Storm (Cochrane Crunch/Elliot Lake Bobcats) Record Book – 2012 to present
Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versaShow 102550100 entries
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 58 | 16 | 39 | 0 | 0 | 3 | 157 | 273 | -116 | 35 |
2022-23 | 58 | 7 | 49 | 0 | 1 | 1 | 99 | 327 | -228 | 16 |
2021-22 | 48 | 2 | 43 | 0 | 1 | 2 | 91 | 270 | -179 | 7 |
2020-21 | 21 | 4 | 15 | 0 | 0 | 2 | 55 | 122 | -67 | 10 |
2019-20 | 56 | 26 | 25 | 0 | 3 | 2 | 166 | 189 | -23 | 57 |
2018-19 | 56 | 31 | 20 | 0 | 1 | 4 | 200 | 186 | 14 | 67 |
2017-18 | 56 | 36 | 17 | 1 | 2 | 0 | 233 | 165 | 68 | 75 |
2016-17 | 56 | 38 | 13 | 1 | 4 | 0 | 257 | 175 | 82 | 81 |
2015-16 | 54 | 40 | 10 | 2 | 2 | 0 | 298 | 169 | 129 | 84 |
2014-15 | 52 | 29 | 21 | 0 | 2 | 0 | 226 | 188 | 38 | 60 |
Hockey Operations
Tyler Pracek
Head Coach
Phone: 647-448-1779
ty@genedgehockey.ca
Paul Gaudet
General Manager
Phone: 519-581-7560
coachgaudet@gmail.com
Derek Archibald
Assistant Coach
Mike Archer
Assistant Coach
Tyson Tessier
Athletic Trainer
Wayne Parent
Athletic Therapist
Gina Nickolau
Athletic Trainer
Samantha Denault
Nurse Practitioner
Dr. Dan Vockeroth
Dentist
Samantha Pepper
Registered Massage Therapist
Erin Thompson
Chiropractor