Franchise Record Book (est. 1991)
Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versaShow 102550100 entriesSearch:
SEASON | GP | W | L | T | OTL | SOL | GF | GA | + / – | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 58 | 41 | 15 | 0 | 2 | 0 | 272 | 177 | 95 | 84 |
2022-23 | 58 | 45 | 8 | 0 | 3 | 2 | 273 | 111 | 162 | 95 |
2021-22 | 48 | 33 | 8 | 0 | 5 | 2 | 225 | 124 | 101 | 73 |
2020-21 | 22 | 18 | 4 | 0 | 0 | 0 | 110 | 43 | 67 | 36 |
2019-20 | 56 | 42 | 11 | 0 | 2 | 1 | 231 | 100 | 131 | 87 |
2018-19 | 56 | 33 | 20 | 0 | 3 | 0 | 186 | 156 | 30 | 69 |
2017-18 | 56 | 19 | 31 | 3 | 3 | n/a | 142 | 184 | -42 | 44 |
2016-17 | 56 | 36 | 16 | 1 | 3 | n/a | 271 | 202 | 69 | 76 |
2015-16 | 54 | 29 | 24 | 1 | 0 | n/a | 257 | 219 | 38 | 59 |
2014-15 | 52 | 28 | 20 | 0 | 4 | 0 | 241 | 233 | 8 | 60 |
Staff
Hockey Operations
Brandon Perry
Head Coach / GM
Email: gm@timminsrock.com
Eric Paquette
Assistant GM
Marc Bisson
Assistant Coach
James Daschuk
Assistant Coach
Erik Robichaud
Assistant Coach